Our clearance items will be sold on a first-come, first-served basis due to limited quantities. We request that all orders for these products be placed via our toll free number at 800-443-9331 so that you will be given the most up-to-date quantities at the time your order is placed. This page will be updated on a monthly basis. Please take a moment to review the terms and conditions below. Please check back often and enjoy the savings.
| CLEARANCE |     Corning Plastics | ||||
| ITEM# | DESCRIPTION | ORIGINALLY PRICED/Case | %OFF | YOUR COST/Case | QTY ON HAND |
| P659-430591 | Corning? 100mm Not TC-Treated Culture Dish 500/cs | $580.82 | 75% | $145.21 | 3 |
| P659-430770 | Corning? 500mL Vacuum Filter/Storage Bottle System, 70mm Diameter 0.45?m CA Pore Membrane, Sterile, 12/Case | $130.77 | 75% | $32.69 | 6 |
| P659-431111 | Corning? 245mm Square BioAssay Dish without Handles, not TC-Treated Culture 16/Case | $110.59 | 75% | $27.65 | 16 |
| P658-2505 | DNA-BIND? Clear 96 Well Polystyrene Microplate without Lid, 50/Case | $537.18 | 75% | $134.30 | 1 |
| P658-2572 | Corning? 96 Well Stripwell? Egg Crate Strip Holder 20/Case | $65.00 | 75% | $16.25 | 1 |
| P658-3206 | Costar? 0.65mL Low Binding Snap Cap Microcentrifuge Tube, Polypropylene, Nonsterile, 500/Case | $39.32 | 75% | $9.83 | 1 |
| P658-3413 | 6.5mm Transwell? with 0.4?m Pore Polycarbonate Membrane Insert 48/Case | $173.29 | 75% | $43.32 | 1 |
| P658-3495 | 6.5mm Transwell? -COL Collagen-Coated 0.4?m Pore PTFE Membrane Insert 24/Case | $221.78 | 75% | $55.45 | 2 |
| P659-430195 | Corning? 490cm? Polystyrene Roller Bottle with Plug Seal Cap, 2 per Bag, 40 per Case, 36/Case | $179.74 | 75% | $44.93 | 1 |
| P658-3696 | Corning? 96 Half Area Well Clear Flat Bottom TC-Treated Microplate, Individually Wrapped, with Lid 50/Case | $189.05 | 75% | $47.26 | 3 |
| P658-3790 | Corning? 96 Well Clear Round Bottom Polypropylene Not Treated Microplate, Individually Wrapped, with Lid, Sterile 50/Case | $194.77 | 75% | $48.69 | 18 |
| P658-3961 | Corning? 96 Well Clear V-Bottom 2mL Polypropylene Block, 5 per Bag, Non-Sterile 100/Case | $547.62 | 75% | $136.91 | 1 |
| P658-4010 | Costar? 1mL Stripette? Serological Pipets, Polystyrene, Bulk Packed, Sterile, 50/Bag, 1000/Case | $239.83 | 75% | $59.96 | 5 |
| P658-4020 | Costar? 2mL Stripette? Serological Pipets, Polystyrene, Bulk Packed, Sterile, 50/Bag, 1000/Case | $299.26 | 75% | $74.82 | 1 |
| P658-4808 | Corning? 0.5-10?L Filtered IsoTip? Universal Fit Racked Pipet Tips (Fits Eppendorf? Pipettors or Other Popular Ultra-Micropipettors), Natural, Sterile, 10 Racks/Case, 960 Tips/Case | $158.71 | 75% | $39.68 | 9 |
| P659-431147 | Corning? 1L Polycarbonate Erlenmeyer Flask with Vent Cap, 24/Case | $497.94 | 75% | $124.49 | 1 |
| P658-4815 | Corning 0.2-10?L Flat Microvolume Gel-Loading Pipet Tips, Fits Gilson? Micropipettors, Natural, Nonsterile, 200 Tips/Rack, 2 Racks/Case, 400 Tips/Case | $131.86 | 75% | $32.97 | 5 |
| P658-3598 | Corning? 96 Well Clear Flat Bottom Polystyrene TC-Treated Microplates, 5 per Bag, with Lid 100/Case | $293.48 | 75% | $73.37 | 41 |
| P658-4884 | Corning? 1-200?L Flat 0.2mm Thick Gel-Loading Pipet Tips, Natural, Nonsterile, 200 Tips/Rack, 2 Racks/Case, 400 Tips/Case | $131.86 | 75% | $32.97 | 25 |
| P658-4888 | Costar? 20 to 200?L 8-Pette Multichannel Pipettor 1/Case | $807.09 | 75% | $201.77 | 5 |
| P658-4958 | Corning? Pipettor Stand for Lambda? Pipettors 1/Case | $225.23 | 75% | $56.31 | 2 |
| P658-8393 | Costar? 500mL Traditional Style Polystyrene Storage Bottles with 45mm Caps 12/Case | $46.92 | 75% | $11.73 | 1 |
| P659-430167 | Corning? 100mm TC-Treated Culture Dish, 20/pk 280/Case | $332.96 | 75% | $83.24 | 5 |
| Corning? 150mm Not TC-Treated Culture Dish 60/Case | $132.70 | 75% | 0 | ||
| P659-430182 | Corning? 100mL Polystyrene Graduated Cylinder, Sterile 45/Case | $248.32 | 75% | $62.08 | 1 |
| P659-431147 | Corning? 1L Polycarbonate Erlenmeyer Flask with Vent Cap 15/Case | $306.61 | 75% | $76.65 | 1 |
| P659-431301 | Corning? 245mm Square Low Profile BioAssay Dish without Handles, not TC-Treated Culture 15/Case | $113.57 | 75% | $28.39 | 1 |
| CLEARANCE |     JT Baker Chemicals | ||||
| ITEM# | DESCRIPTION | ORIGINALLY PRICED/Each | %OFF | YOUR COST/Each | QTY ON HAND |
| J458-F792-01 | COOMASSIE Brilliant Blue R-250 5GM | $24.40 | 75% | $6.10 | 1 |
| J458-U204-08 | Polyethylene Glycol 20,000 2KG | $156.00 | 75% | $39.00 | 4 |
| J458-0110-01 | Citric Acid, Monohydrate 500G | $69.40 | 75% | $17.35 | 2 |
| J458-0119-05 | Citric Acid, Monohydrate2.5KG | $246.70 | 75% | $61.68 | 4 |
| J458-0784-05 | Ammonium Phosphate, Dibasic 2.5KG | $343.05 | 75% | $85.76 | 3 |
| J458-0792-01 | Ammonium Sulfate500G | $46.90 | 75% | $11.73 | 2 |
| J458-1336-01 | Calcium Chloride, Dihydrate 500G | $76.65 | 75% | $19.16 | 3 |
| J458-1910-01 | Dextrose, Monohydrate500G | $42.00 | 75% | $10.50 | 11 |
| J458-1910-05 | Dextrose, Monohydrate 2.5KG | $139.00 | 75% | $34.75 | 3 |
| J458-2189-03 | Hydrogen Peroxide, 30%4L | $493.35 | 75% | $123.34 | 3 |
| J458-2864-03 | Phenol, Liquefied 4L | $614.50 | 75% | $153.63 | 16 |
| J458-2940-01 | Potassium Bicarbonate500G | $53.05 | 75% | $13.26 | 16 |
| J458-3012-05 | Potassium Carbonate, Anhydrous 2.5KG | $271.00 | 75% | $67.75 | 24 |
| J458-3140-05 | Potassium Hydroxide, Pellets2.5KG | $133.50 | 75% | $33.38 | 4 |
| J458-3246-05 | Potassium Phosphate, Monobasic 2.5KG | $222.40 | 75% | $55.60 | 28 |
| J458-3252-05 | Potassium Phosphate, Dibasic2.5KG | $368.20 | 75% | $92.05 | 8 |
| J458-3348-01 | Pyridine 500ML | $101.70 | 75% | $25.43 | 37 |
| J458-3470-05 | Sodium Acetate, Anhydrous2.5KG | $372.15 | 75% | $93.04 | 4 |
| J458-3552-01 | Sodium meta-Bisulfite 500G | $34.75 | 75% | $8.69 | 3 |
| J458-3568-01 | Sodium Borate, 10-Hydrate500G | $46.20 | 75% | $11.55 | 3 |
| J458-3604-05 | Sodium Carbonate, Anhydrous 2.5KG | $212.65 | 75% | $53.16 | 8 |
| J458-3748-01 | Sodium Iodide500G | $263.25 | 75% | $65.81 | 2 |
| J458-3824-05 | Sodium Phosphate, Dibasic 2.5KG | $249.90 | 75% | $62.48 | 57 |
| J458-3898-01 | Sodium Sulfate, Anhydrous500G | $49.15 | 75% | $12.29 | 8 |
| J458-3898-05 | Sodium Sulfate, Anhydrous 2.5KG | $143.65 | 75% | $35.91 | 3 |
| J458-3910-01 | Sodium Sulfide, 9-Hydrate500G | $74.20 | 75% | $18.55 | 4 |
| J458-3922-01 | Sodium Sulfite, Anhydrous 500G | $39.15 | 75% | $9.79 | 4 |
| Potassium Phosphate, Dibasic500G | $87.60 | 75% | |
0 | |
| J458-4047-P2 | 4% AGILE Precast Gel in 1X TAE PKG | $119.60 | 75% | $29.90 | 1 |
| J458-4059-00 | Glycine250G | $23.20 | 75% | $5.80 | 33 |
| J458-4069-P2 | TAE Demo Kit 1% & 2% Standard EA | $19.55 | 75% | $4.89 | 1 |
| J458-4463-02 | Baker-flex Silica Gel 1B-FPKG | $133.95 | 75% | $33.49 | 1 |
| J458-7216-06 | spe Wide Pore Butyl (C4) PKG | $132.10 | 75% | $33.03 | 2 |
| J458-9018-03 | Acetonitrile, Low Water4L | $253.60 | 75% | $63.40 | 22 |
| J458-9034-03 | Methyl tert-Butyl Ether 4L | $116.80 | 75% | $29.20 | 3 |
| J458-9038-01 | iso-Amyl Alcohol500ML | $70.95 | 75% | $17.74 | 10 |
| J458-9054-01 | 1-Butanol 500ML | $42.10 | 75% | $10.53 | 1 |
| J458-9080-01 | Isopropyl Alcohol500ML | $25.30 | 75% | $6.33 | 8 |
| J458-9083-01 | 2-Propanol 500ML | $38.70 | 75% | $9.68 | 4 |
| J458-9084-07 | 2-PropanolDRUM 20L | $226.25 | 75% | $56.56 | 2 |
| J458-9086-03 | 1-Propanol 4L | $138.55 | 75% | $34.64 | 3 |
| ChloroformDRUM 20L | $430.60 | 75% | |
0 | |
| J458-9262-03 | Hexanes (95%-n hexane) 4L | $131.80 | 75% | $32.95 | 7 |
| J458-9280-01 | Ethyl Acetate500ML | $39.30 | 75% | $9.83 | 32 |
| J458-9280-03 | Ethyl Acetate 4L | $183.10 | 75% | $45.78 | 15 |
| J458-9351-33 | Toluene4L | $110.20 | 75% | $27.55 | 3 |
| Acetic Acid, Glacial 500ML |
