Our grades of ultra-pure water are tested for application-specific criteria so you get the best results. Choose the best ultra-pure water for your application from the table below.
| Water Grade | Product Group | Endotoxin | Mycoplasma | Cytotoxicity | DNase/RNase/Protease | TOC | Conductivity | Sterility Testing |
| Cell Culture, WFI Quality* | 118-162 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Endotoxin Free** | 118-325 | ✓ | ✓ | ✓ | ✓ | |||
| Molecular Biology | 351-029 | ✓ | ✓ | |||||
| PCR Qualified | 351-161 | ✓ | ✓ | |||||
| DEPC Treated | 351-068 | ✓ | ✓ |
*Water, Cell Culture WFI Quality is tested to meet the specifications found in the USP monograph for Water for Injection (WFI) for endotoxin, TOC, and conductivity. This water is only intended for research and further manufacturing use, not for diagnostic or therapeutic use.
**<0.005 EU/mL


