Corning® Rectangular #1 Cover Glass

Item Size List Price Qty
L618-2975-223 22 x 30 mm, 1000/CS $168.01
L618-2975-224 22 x 40 mm, 1000/CS $224.23
L618-2975-225 22 x 50 mm, 1000/CS $274.07
L618-2975-243 24 x 30 mm, 1000/CS $182.71
L618-2975-244 24 x 40 mm, 1000/CS $243.60
L618-2975-245 24 x 50 mm, 1000/CS $303.58
L618-2975-246 24 x 60 mm, 1000/CS $365.41

Description

Corning’s special, optically clear, water-white, borosilicate cover glass is resistant to surface attach or weathering and will remain clear for extended periods of time.

Packed one ounce per pack and 10 packs per case.

The thickness of No. 1 rectangles is 0.12 mm to 0.16 mm.

L618-2975-246 is the suggested replacement for 2735-246, 2935-246 and 2955-246
L618-2975-245 is the suggested replacement for 2735-245, 2935-225 and 2955-245
L618-2975-225 is the suggested replacement for 2735-225, 2935-225 and 2955-225
L618-2975-224 is the suggested replacement for 2735-224, 2935-224 and 2955-224

 

Corning Eco Image   One or more facilities manufacturing this product is 100% covered by renewable energy through the purchase of unbundled energy attribute certificates (EACs).

Additional information

Product Manufacturer

Corning

Unit Quantity

1000/CS

You may also like…